wheatleygaso.net for plunger and piston reciprocating pumps and pump parts...
Quality pump parts are essential for a good running Wheatley or GASO pump. We are here to get you the highest quality parts at the best possible price.
We can provide complete service for all your pumping equipment. We have all
power end and fluid end parts for all major high pressure reciprocating plunger
and piston pumps. Wheatley Pumps; new, used and reconditioned pumps.
Wheatley GASO high pressure plunger and reciprocating piston pumps are used in many applications. Salt water injection and disposal, crude oil transfer and well servicing all use high pressure plunger pumps and piston pumps. Waste water treatment plants and sewer cleaning would require high pressure pumps as well to process the waste and water. Carwash, mud pumps and filter wash are other applications in which these pumps are used.
| Displacement | ||||||
| PUMP TYPE | PUMP MODEL | PUMP SIZE PLUNGER RANGE STROKE LENGTH (inches) | MAXIMUM WORKING PRESSURE | U.S. GALLONS PER MINUTE (GPM) |
BARRELS PER DAY (BPD) |
MAXIMUM BRAKE HORSE POWER REQUIRED (BHP) |
|---|---|---|---|---|---|---|
| SIMPLEX PLUNGER | P50 | 3/4" TO 1-3/4" X 2-3/16" | 4600 | 8 | 272.4 | 5.4 |
| DUPLEX PLUNGER | P100 | 1-1/8" TO 1-3/4" X 2-3/16" | 2050 | 18 | 625 | 11.2 |
| DUPLEX PISTON | 500 | 2" TO 4-1/2" X 5-1/8" | 795 | 117 | 4011 | 12 |
| 1847A | 2-1/2" TO 4-1/2" X 6" | 990 | 160 | 5480 | 31 | |
| 1650 | 2-1/2" TO 5" X 8" | 1800 | 234 | 7995 | 97.8 | |
| 1550 | 2-1/2" TO 5" X 10" | 1440 | 282 | 9660 | 69.4 | |
| 1700 | 2-1/2" TO 7-1/2" X 10" | 1750 | 637 | 21850 | 121.8 | |
| 2600 | 4" TO 7-1/4" X 12" | 1760 | 702 | 24080 | 243.6 | |
| TRIPLEX PLUNGER | HP250 | 1-3/8" TO 4" X 7-1/8" | 7800 | 308 | 10567 | 182.7 |
| HP360 | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 637 | 21840 | 307.6 | |
| T10 | 3/4-13/4 x 11/2 | 3280 | 35 | 50 | 14 | |
| T140 | 1-1 /4" TO 3-1/4" X 4-1/2" | 6000 | 194 | 6652 | 133 | |
| T165 | 1-1 /2" TO 4" X 4" X 5" | 5775 | 302 | 10352 | 159 | |
| T200 | 1-1/2" TO 4" X 5" | 6000 | 294 | 10075 | 200 | |
| T450 | 2'/2-7 x 8 | 5000 | 1040 | 1486 | 455 | |
| T600 | 2-1/2" TO 7" X 8" | 5980 | 1040 | 35656 | 625 | |
| T7340 | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 348 | 11928 | 307.6 | |
| 2888 | 11/4 -31/4 x 3 | 3300 | 162 | 231 | 55 | |
| 2913 | 1-31/4 x 3 | 4180 | 162 | 231 | 55 | |
| 3088 | 1 1/4 -4 x 5 | 5000 | 294 | 420 | 119 | |
| 3113 | 1-3 1/4 x 31/2 | 4180 | 188 | 269 | 76 | |
| 3211 | 7/8-2 1/4 x 2 | 3700 | 51 | 74 | 21 | |
| 3364 | 1-21/2 x 3 | 3300 | 96 | 137 | 55 | |
| 3364-(s) | ||||||
| 3500 | 11/2-4 x 5 | 5000 | 294 | 420 | 180 | |
| 3700 | 1-1 /2" TO 4" X 5" | 5000 | 294 | 10075 | 180 | |
| 3900 | 11/2-4 x 5 | 6000 | 294 | 420 | 200 | |
| QUINTUPLEX PLUNGER | 5P200A | 1-1/8" TO 1-3/4" X 2-1/4" | 2050 | 57 | 1968 | 31.4 |
| HP125 | 3/4" TO 3" X 3-1/2" | 10000 | 236 | 8078 | 110 | |
| HP165 | 1-1 /4" TO 3-3/8" X 4-1/2" | 5380 | 340 | 11652 | 162.5 | |
| HP200 | 1-1/4" TO 3-3/8" X 4-1/2" | 7170 | 340 | 11652 | 216.7 | |
| HP600 | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 1121 | 38461 | 541 | |
| Q3115 | 3/4" TO 3" X 3-1/2" | 10000 | 236 | 8078 | 102.9 | |
| Q3150 | 3/4" TO 3" X 3-1/2" | 10000 | 236 | 8078 | 137.4 | |
| Q350 | 1-1/2" TO 4" X 5" | 6000 | 490 | 16785 | 350 | |
| Q4240 | 1-1/4" TO 3-3/8" X 4-1/2" | 7170 | 340 | 11652 | 216.7 | |
| Q7600 | 1-3/4" TO 4-1/4" X 7-1/8" | 8040 | 1121 | 38461 | 541 | |
| 5350 | 1 1/2-3 1/4 x 31/2 | 2900 | 314 | 449 | 126 | |
| 5698 | 1 1/2-3 1/4 x 31/2 | 2900 | 314 | 449 | 126 | |
| 5800 | 1-1/2" TO 4" X 5" | 5000 | 490 | 16785 | 300 | |
wheatleygaso.net is a reseller of new used and remanufactured Wheatley, GASO and Wheatley/GASO pumps and is not affiliated with Wheatley/GASO Inc. or it's parent company